Program
| Final Program for LoCA 2009 the 4th International Symposium on Location and Context Awareness, Tokyo Japan | ||||
| Time | Day 1 Thursday May 7th 2009 | |||
| 0830-0930 | Registration | |||
| 0930-1100 | Welcome - Dr. Aaron Quigley From PlaceEngine to Location Amplifier: Rolling Out Commercial Location Based Services Biography: | |||
| 1100-1130 | Break | |||
| 1130-1300 | Session 1 "Activity Awareness" Session Chair: Rene Mayrhofer, | |||
| Multi Activity Recognition based on Bodymodel-Derived Primitives - Andreas Zinnen (SAP AG, SAP Research, DE); Christian Wojek (TU Darmstadt, DE); Bernt Schiele (TU Darmstadt, DE) | ||||
| Activity Inference through Sequence Alignment - Driss Choujaa (Imperial College London, UK); Naranker Dulay (Imperial College London, UK) | ||||
| Improving Location Fingerprinting through Motion Detection and Asynchronous Interval Labeling - Philipp Bolliger (ETH Zurich, CH); Kurt Partridge (PARC, US); Maurice Chu (PARC, US); Marc Langheinrich (University of Lugano (USI), CH) | ||||
| 1300-1400 | Lunch | |||
| 1400-1530 | Session 2 "Data and diversity" Session Chair: John Krumm, Microsoft Research Seattle | |||
| Using Context Annotated Mobility Profiles to Recruit Data Collectors in Participatory Sensing - Sasank Reddy (University of California Los Angeles, US); Katie Shilton (University of California Los Angeles, US); Jeff Burke (University of California Los Angeles, US); Deborah Estrin (University of California at Los Angeles, US); Mark Hansen (University of California, Los Angeles, US); Mani Srivastava (University of California, Los Angeles, US) | ||||
| Location Diversity: Enhanced Privacy Protection in Location Based Services - Ming Qiang Xue (National University of Singapore, SG) | ||||
| Nonvisual, distal tracking of mobile remote agents in geosocial interaction - Steven Strachan (France Telecom/Orange, FR); Rod Murray-Smith (University of Glasgow, UK) | ||||
| 1530-1600 | Break | |||
| 1600-1730 | Session 3 "WiFi and Bluetooth Location Technologies" Session Chair: Jeffrey Hightower, Intel Labs Seattle | |||
| Directional Beaconing for robust Wi-Fi positioning Kensaku Kawauchi (University of Tokyo, JP); Takashi Miyaki (The University of Tokyo, JP); Jun Rekimoto (University of Tokyo + Sony CSL, JP) | ||||
| Bluetooth Tracking without Discoverability Simon Hay (University of Cambridge, UK); Robert Harle (University of Cambridge, UK) | ||||
| Error Estimation for Indoor 802.11 Location Fingerprinting Hendrik Lemelson (University of Mannheim, DE); Mikkel Kjærgaard (Aarhus University, DK); Rene Hansen (Aalborg University, DK); Thomas King (University of Mannheim, DE) | ||||
| 1730 | Leave for Reception Place (Bus transportation) | |||
| 1900-2100 | Reception at Sun Shine City
| |||
| 2100- | Return to Hotel (Bus will drop you at official hotels) | |||
| Time | Day 2 Friday May 8th 2009 |
| 0930-1100 | Session 4 "Alternative approachs to activity and mapping" Session Chair: Tanzeem Choudhury, Dartmouth |
| Activity Recognition from Sparsely Labeled Data Using Multi-Instance Learning Maja Stikic (Fraunhofer IGD, DE); Bernt Schiele (TU Darmstadt, DE) | |
| A Framework for Creating and Using Maps of Private Spaces Steven Shafer (Microsoft Research, US) | |
| Daily Routine Recognition through Activity Spotting Ulf Blanke (TU Darmstadt, DE); Bernt Schiele (TU Darmstadt, DE) | |
| 1100-1130 | Break |
| 1130-1300 | Session "Positioning technlogies" Session Chair: Thomas Strang, University of Innsbruck/ German Aerospace Center (DLR) |
| SofTOA: software ranging for TOA-based positioning of WLAN terminals Marc Ciurana (Technical University of Catalonia (UPC), ES); David López (Technical University of Catalonia, ES); Francisco Barcelo-Arroyo (Universitat Politecnica de Catalunya (UPC), ES) | |
| Position Estimation from UWB Pseudorange and Angle-of-Arrival: A Comparison of Non-linear Regression and Kalman Filtering, Kavitha Muthukrishnan (University of Twente, NL); Mike Hazas (Lancaster University, UK) | |
| An Ultrasonic 3D Positioning System using a Single Compact Receiver Unit Masanori Sugimoto (University of Tokyo, JP); Kan Tulathimutte (University of Tokyo, JP); Toshio Ito (University of Tokyo, JP); Tetsuya Sato (University of Tokyo, JP); (University of Tokyo, JP); Hiromichi Hashizume (NII, JP) | |
| 1300-1400 | Lunch |
| 1400-1530 | Session 6 "From control to prediciton: Session Chair: Bernt Schiele, |
| LOCK: A Highly Accurate, Easy-to-Use Location-based Access Control System Yongcai Wang (NEC Labs. China, CN); Junhui Zhao (NEC Labs, China, CN); Toshikazu Fukushima (NEC Labs. China, JP) | |
| Characterizing the Space by Presenting Non-Visual Information Tomohiro Akagawa (Tokyo University of the Arts, JP) | |
| Where Will They Turn: Predicting Turn Proportions At Intersections John Krumm (Microsoft Research, US) | |
| 1530-1600 | Awards Aaron Quigley and Tanzeem Choudhury |
| 1600-1620 | Closing Remarks Koji Suginuma and Thomas Strang. |

